Resource PU Swiss II Usage Stats

Status
Not open for further replies.

Fragmented

procrastinating...
is a Pokemon Researcher
PU Swiss II Overall Usage
Code:
+ ---- + ---------------------- + ---- + ------- + ------- +
| Rank | Pokemon                | Uses | Usage % |  Win %  |
+ ---- + ---------------------- + ---- + ------- + ------- +
| 1    | Misdreavus             |  233 |  36.52% |  48.07% |
| 2    | Persian-Alola          |  206 |  32.29% |  58.25% |
| 3    | Whiscash               |  182 |  28.53% |  56.04% |
| 4    | Articuno               |  164 |  25.71% |  59.15% |
| 5    | Gogoat                 |  160 |  25.08% |  52.50% |
| 6    | Skuntank               |  152 |  23.82% |  42.76% |
| 7    | Carbink                |  150 |  23.51% |  48.67% |
| 8    | Dugtrio-Alola          |  146 |  22.88% |  58.22% |
| 9    | Perrserker             |  138 |  21.63% |  50.00% |
| 10   | Rotom-Frost            |  121 |  18.97% |  52.07% |
| 11   | Charizard              |  117 |  18.34% |  44.44% |
| 12   | Gabite                 |  106 |  16.61% |  42.45% |
| 13   | Raichu                 |  102 |  15.99% |  48.04% |
| 14   | Basculin-Blue-Striped  |   97 |  15.20% |  44.33% |
| 15   | Indeedee-F             |   91 |  14.26% |  42.86% |
| 16   | Tinkatuff              |   89 |  13.95% |  48.31% |
| 17   | Electrode              |   88 |  13.79% |  53.41% |
| 18   | Masquerain             |   80 |  12.54% |  47.50% |
| 19   | Tauros                 |   70 |  10.97% |  42.86% |
| 20   | Dachsbun               |   68 |  10.66% |  51.47% |
| 20   | Lycanroc-Midnight      |   68 |  10.66% |  50.00% |
| 22   | Lilligant              |   65 |  10.19% |  66.15% |
| 23   | Lumineon               |   59 |   9.25% |  45.76% |
| 24   | Pyroar                 |   53 |   8.31% |  47.17% |
| 25   | Golduck                |   52 |   8.15% |  42.31% |
| 26   | Quaxwell               |   45 |   7.05% |  44.44% |
| 27   | Crabominable           |   44 |   6.90% |  47.73% |
| 28   | Leafeon                |   43 |   6.74% |  58.14% |
| 29   | Dugtrio                |   41 |   6.43% |  53.66% |
| 30   | Dartrix                |   40 |   6.27% |  45.00% |
| 30   | Flapple                |   40 |   6.27% |  42.50% |
| 32   | Klawf                  |   35 |   5.49% |  54.29% |
| 33   | Houndoom               |   34 |   5.33% |  44.12% |
| 34   | Sawsbuck               |   31 |   4.86% |  41.94% |
| 35   | Haunter                |   27 |   4.23% |  59.26% |
| 36   | Banette                |   26 |   4.08% |  65.38% |
| 37   | Mareanie               |   25 |   3.92% |  68.00% |
| 37   | Glaceon                |   25 |   3.92% |  48.00% |
| 39   | Honchkrow              |   24 |   3.76% |  45.83% |
| 40   | Thwackey               |   22 |   3.45% |  63.64% |
| 41   | Squawkabilly           |   20 |   3.13% |  50.00% |
| 41   | Zangoose               |   20 |   3.13% |  45.00% |
| 43   | Rotom-Fan              |   19 |   2.98% |  63.16% |
| 44   | Scovillain             |   18 |   2.82% |  61.11% |
| 45   | Swalot                 |   17 |   2.66% |  64.71% |
| 45   | Basculin               |   17 |   2.66% |  47.06% |
| 45   | Vespiquen              |   17 |   2.66% |  29.41% |
| 48   | Chansey                |   16 |   2.51% |  50.00% |
| 48   | Rabsca                 |   16 |   2.51% |  31.25% |
| 50   | Calyrex                |   15 |   2.35% |  46.67% |
| 51   | Spiritomb              |   13 |   2.04% |  53.85% |
| 52   | Camerupt               |   12 |   1.88% |  41.67% |
| 52   | Falinks                |   12 |   1.88% |  41.67% |
| 52   | Ampharos               |   12 |   1.88% |  33.33% |
| 55   | Carkol                 |   11 |   1.72% |  27.27% |
| 55   | Crocalor               |   11 |   1.72% |  27.27% |
| 55   | Spidops                |   11 |   1.72% |  18.18% |
| 58   | Shroodle               |   10 |   1.57% |  60.00% |
| 58   | Drakloak               |   10 |   1.57% |  40.00% |
| 58   | Dunsparce              |   10 |   1.57% |  40.00% |
| 58   | Sneasel                |   10 |   1.57% |  40.00% |
| 62   | Luxray                 |    9 |   1.41% |  66.67% |
| 62   | Glimmet                |    9 |   1.41% |  55.56% |
| 62   | Quilladin              |    9 |   1.41% |  44.44% |
| 65   | Frogadier              |    8 |   1.25% |  75.00% |
| 65   | Beartic                |    8 |   1.25% |  37.50% |
| 65   | Wugtrio                |    8 |   1.25% |  37.50% |
| 68   | Grumpig                |    7 |   1.10% |  57.14% |
| 68   | Wyrdeer                |    7 |   1.10% |  42.86% |
| 68   | Drifloon               |    7 |   1.10% |  28.57% |
| 68   | Grimer-Alola           |    7 |   1.10% |  28.57% |
| 68   | Murkrow                |    7 |   1.10% |  28.57% |
| 73   | Sliggoo-Hisui          |    6 |   0.94% | 100.00% |
| 73   | Raboot                 |    6 |   0.94% |  50.00% |
| 75   | Flareon                |    5 |   0.78% |  40.00% |
| 75   | Slaking                |    5 |   0.78% |  40.00% |
| 75   | Snover                 |    5 |   0.78% |  40.00% |
| 78   | Basculin-White-Striped |    4 |   0.63% |  75.00% |
| 78   | Stonjourner            |    4 |   0.63% |  75.00% |
| 78   | Dedenne                |    4 |   0.63% |  50.00% |
| 78   | Meditite               |    4 |   0.63% |  25.00% |
| 78   | Vigoroth               |    4 |   0.63% |  25.00% |
| 78   | Sudowoodo              |    4 |   0.63% |   0.00% |
| 84   | Hypno                  |    3 |   0.47% |  66.67% |
| 84   | Oranguru               |    3 |   0.47% |  66.67% |
| 84   | Seviper                |    3 |   0.47% |  66.67% |
| 84   | Sliggoo                |    3 |   0.47% |  66.67% |
| 84   | Floette-White          |    3 |   0.47% |  33.33% |
| 84   | Hatenna                |    3 |   0.47% |   0.00% |
| 90   | Gothitelle             |    2 |   0.31% | 100.00% |
| 90   | Pachirisu              |    2 |   0.31% | 100.00% |
| 90   | Braixen                |    2 |   0.31% |  50.00% |
| 90   | Fraxure                |    2 |   0.31% |  50.00% |
| 90   | Pincurchin             |    2 |   0.31% |   0.00% |
| 95   | Delibird               |    1 |   0.16% | 100.00% |
| 95   | Zweilous               |    1 |   0.16% | 100.00% |
| 95   | Eelektrik              |    1 |   0.16% |   0.00% |
| 95   | Eiscue                 |    1 |   0.16% |   0.00% |
| 95   | Gastly                 |    1 |   0.16% |   0.00% |
| 95   | Hippopotas             |    1 |   0.16% |   0.00% |
| 95   | Oinkologne-F           |    1 |   0.16% |   0.00% |
:tauros::lilligant:Tauros and Lilligant are banned from Round 3 onwards
 
Last edited:

Fragmented

procrastinating...
is a Pokemon Researcher
:misdreavus:Round 1 Usage Stats:misdreavus:
Code:
+ ---- + ---------------------- + ---- + ------- + ------- +
| Rank | Pokemon                | Uses | Usage % |  Win %  |
+ ---- + ---------------------- + ---- + ------- + ------- +
| 1    | Misdreavus             |   50 |  36.76% |  52.00% |
| 2    | Tauros                 |   47 |  34.56% |  42.55% |
| 3    | Whiscash               |   42 |  30.88% |  64.29% |
| 4    | Carbink                |   39 |  28.68% |  56.41% |
| 5    | Articuno               |   35 |  25.74% |  60.00% |
| 6    | Lilligant              |   33 |  24.26% |  66.67% |
| 6    | Skuntank               |   33 |  24.26% |  57.58% |
| 8    | Persian-Alola          |   32 |  23.53% |  62.50% |
| 9    | Gabite                 |   30 |  22.06% |  43.33% |
| 10   | Raichu                 |   27 |  19.85% |  48.15% |
| 11   | Indeedee-F             |   25 |  18.38% |  52.00% |
| 12   | Lycanroc-Midnight      |   23 |  16.91% |  60.87% |
| 12   | Rotom-Frost            |   23 |  16.91% |  34.78% |
| 14   | Gogoat                 |   22 |  16.18% |  50.00% |
| 15   | Perrserker             |   21 |  15.44% |  52.38% |
| 15   | Tinkatuff              |   21 |  15.44% |  42.86% |
| 17   | Dugtrio-Alola          |   20 |  14.71% |  60.00% |
| 18   | Charizard              |   18 |  13.24% |  44.44% |
| 19   | Masquerain             |   17 |  12.50% |  47.06% |
| 19   | Lumineon               |   17 |  12.50% |  41.18% |
| 21   | Basculin-Blue-Striped  |   15 |  11.03% |  40.00% |
| 22   | Dachsbun               |   12 |   8.82% |  58.33% |
| 23   | Flapple                |   11 |   8.09% |  45.45% |
| 23   | Quaxwell               |   11 |   8.09% |  45.45% |
| 25   | Pyroar                 |   10 |   7.35% |  40.00% |
| 26   | Dartrix                |    9 |   6.62% |  33.33% |
| 26   | Crabominable           |    9 |   6.62% |  22.22% |
| 28   | Golduck                |    8 |   5.88% |  62.50% |
| 28   | Honchkrow              |    8 |   5.88% |  62.50% |
| 28   | Falinks                |    8 |   5.88% |  25.00% |
| 31   | Electrode              |    7 |   5.15% |  57.14% |
| 31   | Camerupt               |    7 |   5.15% |  42.86% |
| 31   | Mareanie               |    7 |   5.15% |  42.86% |
| 34   | Carkol                 |    6 |   4.41% |  33.33% |
| 34   | Houndoom               |    6 |   4.41% |  33.33% |
| 34   | Squawkabilly           |    6 |   4.41% |  16.67% |
| 37   | Calyrex                |    5 |   3.68% |  60.00% |
| 37   | Quilladin              |    5 |   3.68% |  60.00% |
| 37   | Drakloak               |    5 |   3.68% |  40.00% |
| 37   | Glaceon                |    5 |   3.68% |  40.00% |
| 37   | Dugtrio                |    5 |   3.68% |  20.00% |
| 37   | Vespiquen              |    5 |   3.68% |  20.00% |
| 43   | Banette                |    4 |   2.94% |  75.00% |
| 43   | Rotom-Fan              |    4 |   2.94% |  75.00% |
| 43   | Thwackey               |    4 |   2.94% |  75.00% |
| 43   | Rabsca                 |    4 |   2.94% |  50.00% |
| 47   | Frogadier              |    3 |   2.21% | 100.00% |
| 47   | Luxray                 |    3 |   2.21% |  66.67% |
| 47   | Basculin               |    3 |   2.21% |  33.33% |
| 47   | Scovillain             |    3 |   2.21% |  33.33% |
| 47   | Wugtrio                |    3 |   2.21% |   0.00% |
| 52   | Dunsparce              |    2 |   1.47% | 100.00% |
| 52   | Beartic                |    2 |   1.47% |  50.00% |
| 52   | Grumpig                |    2 |   1.47% |  50.00% |
| 52   | Raboot                 |    2 |   1.47% |  50.00% |
| 52   | Snover                 |    2 |   1.47% |  50.00% |
| 52   | Spidops                |    2 |   1.47% |  50.00% |
| 52   | Zangoose               |    2 |   1.47% |  50.00% |
| 52   | Grimer-Alola           |    2 |   1.47% |   0.00% |
| 52   | Leafeon                |    2 |   1.47% |   0.00% |
| 52   | Meditite               |    2 |   1.47% |   0.00% |
| 52   | Sawsbuck               |    2 |   1.47% |   0.00% |
| 52   | Slaking                |    2 |   1.47% |   0.00% |
| 64   | Basculin-White-Striped |    1 |   0.74% | 100.00% |
| 64   | Delibird               |    1 |   0.74% | 100.00% |
| 64   | Flareon                |    1 |   0.74% | 100.00% |
| 64   | Oranguru               |    1 |   0.74% | 100.00% |
| 64   | Pachirisu              |    1 |   0.74% | 100.00% |
| 64   | Sliggoo                |    1 |   0.74% | 100.00% |
| 64   | Stonjourner            |    1 |   0.74% | 100.00% |
| 64   | Crocalor               |    1 |   0.74% |   0.00% |
| 64   | Drifloon               |    1 |   0.74% |   0.00% |
| 64   | Eelektrik              |    1 |   0.74% |   0.00% |
| 64   | Gastly                 |    1 |   0.74% |   0.00% |
| 64   | Glimmet                |    1 |   0.74% |   0.00% |
| 64   | Hatenna                |    1 |   0.74% |   0.00% |
| 64   | Murkrow                |    1 |   0.74% |   0.00% |
| 64   | Shroodle               |    1 |   0.74% |   0.00% |
| 64   | Sudowoodo              |    1 |   0.74% |   0.00% |
Code:
+------------------------+-------+---------+------------
| Pokemon                |  Tera |  Tera % | Tera Types
+------------------------+-------+---------+------------
| Gogoat                 |     9 |  40.91% | [['Rock', 3], ['Water', 2], ['Dragon', 1], ['Fire', 1], ['Grass', 1], ['Poison', 1]]
| Articuno               |     8 |  22.86% | [['Dragon', 2], ['Steel', 2], ['Water', 2], ['Fighting', 1], ['Ground', 1]]
| Lilligant              |     8 |  24.24% | [['Electric', 3], ['Rock', 3], ['Dark', 1], ['Poison', 1]]
| Carbink                |     7 |  17.95% | [['Fighting', 5], ['Water', 2]]
| Raichu                 |     7 |  25.93% | [['Ice', 5], ['Flying', 1], ['Ground', 1]]
| Basculin-Blue-Striped  |     6 |  40.00% | [['Water', 6]]
| Misdreavus             |     5 |  10.00% | [['Fairy', 3], ['Dark', 1], ['Rock', 1]]
| Tauros                 |     5 |  10.64% | [['Normal', 4], ['Fighting', 1]]
| Honchkrow              |     4 |  50.00% | [['Dark', 3], ['Ground', 1]]
| Dachsbun               |     3 |  25.00% | [['Steel', 3]]
| Electrode              |     3 |  42.86% | [['Ice', 2], ['Grass', 1]]
| Falinks                |     3 |  37.50% | [['Ghost', 2], ['Steel', 1]]
| Masquerain             |     3 |  17.65% | [['Grass', 1], ['Steel', 1], ['Water', 1]]
| Rotom-Frost            |     3 |  13.04% | [['Electric', 2], ['Ghost', 1]]
| Vespiquen              |     3 |  60.00% | [['Dragon', 1], ['Ghost', 1], ['Ground', 1]]
| Charizard              |     2 |  11.11% | [['Fire', 1], ['Ground', 1]]
| Crabominable           |     2 |  22.22% | [['Electric', 1], ['Ghost', 1]]
| Golduck                |     2 |  25.00% | [['Grass', 1], ['Water', 1]]
| Persian-Alola          |     2 |   6.25% | [['Electric', 1], ['Steel', 1]]
| Skuntank               |     2 |   6.06% | [['Flying', 1], ['Ground', 1]]
| Tinkatuff              |     2 |   9.52% | [['Dragon', 1], ['Water', 1]]
| Dugtrio                |     1 |  20.00% | [['Dark', 1]]
| Flapple                |     1 |   9.09% | [['Fire', 1]]
| Gabite                 |     1 |   3.33% | [['Steel', 1]]
| Houndoom               |     1 |  16.67% | [['Ground', 1]]
| Indeedee-F             |     1 |   4.00% | [['Psychic', 1]]
| Leafeon                |     1 |  50.00% | [['Electric', 1]]
| Lumineon               |     1 |   5.88% | [['Electric', 1]]
| Luxray                 |     1 |  33.33% | [['Normal', 1]]
| Lycanroc-Midnight      |     1 |   4.35% | [['Rock', 1]]
| Mareanie               |     1 |  14.29% | [['Grass', 1]]
| Oranguru               |     1 | 100.00% | [['Fighting', 1]]
| Perrserker             |     1 |   4.76% | [['Dragon', 1]]
| Pyroar                 |     1 |  10.00% | [['Grass', 1]]
| Whiscash               |     1 |   2.38% | [['Steel', 1]]
:gogoat:Rock (3), Water (2), Dragon, Fire, Grass, Poison
:articuno:Dragon (2), Steel (2), Water (2), Fighting, Ground
:lilligant:Electric (3), Rock (3), Dark, Poison
:carbink:Fighting (5), Water (2)
:raichu:Ice (5), Flying, Ground
:basculin-blue-striped:Water (6)
:misdreavus:Fairy (3), Dark, Rock
:tauros:Normal (4), Fighting
:honchkrow:Dark (3), Ground
:dachsbun:Steel (3)
:electrode:Ice (2), Grass
:falinks:Ghost (2), Steel
:masquerain:Grass, Steel, Water
:rotom-frost:Electric (2), Ghost
:vespiquen:Dragon , Ghost, Ground
:charizard:Fire , Ground
:crabominable:Electric , Ghost
:golduck:Grass, Water
:persian-alola:Electric, Steel
:skuntank:Flying, Ground
:tinkatuff:Dragon, Water
:dugtrio:Dark
:flapple:Fire
:gabite:Steel
:houndoom:Ground
:indeedee-f:Psychic
:leafeon:Electric
:lumineon:Electric
:luxray:Normal
:lycanroc-midnight:Rock
:mareanie:Grass
:oranguru:Fighting
:perrserker:Dragon
:pyroar:Grass
:whiscash:Steel
 
Last edited:

Fragmented

procrastinating...
is a Pokemon Researcher
:carbink:Round 2 Usage Stats:carbink:
Code:
+ ---- + ---------------------- + ---- + ------- + ------- +
| Rank | Pokemon                | Uses | Usage % |  Win %  |
+ ---- + ---------------------- + ---- + ------- + ------- +
| 1    | Misdreavus             |   44 |  42.31% |  47.73% |
| 2    | Carbink                |   35 |  33.65% |  54.29% |
| 3    | Whiscash               |   33 |  31.73% |  54.55% |
| 4    | Lilligant              |   32 |  30.77% |  65.62% |
| 5    | Articuno               |   30 |  28.85% |  56.67% |
| 5    | Skuntank               |   30 |  28.85% |  40.00% |
| 7    | Persian-Alola          |   29 |  27.88% |  62.07% |
| 8    | Gogoat                 |   24 |  23.08% |  54.17% |
| 9    | Tauros                 |   23 |  22.12% |  43.48% |
| 10   | Rotom-Frost            |   22 |  21.15% |  68.18% |
| 10   | Charizard              |   22 |  21.15% |  54.55% |
| 10   | Indeedee-F             |   22 |  21.15% |  31.82% |
| 13   | Perrserker             |   20 |  19.23% |  40.00% |
| 14   | Dugtrio-Alola          |   18 |  17.31% |  66.67% |
| 14   | Gabite                 |   18 |  17.31% |  50.00% |
| 16   | Basculin-Blue-Striped  |   17 |  16.35% |  41.18% |
| 17   | Dachsbun               |   15 |  14.42% |  40.00% |
| 17   | Raichu                 |   15 |  14.42% |  33.33% |
| 19   | Tinkatuff              |   14 |  13.46% |  50.00% |
| 20   | Masquerain             |   13 |  12.50% |  46.15% |
| 20   | Lycanroc-Midnight      |   13 |  12.50% |  30.77% |
| 22   | Lumineon               |   11 |  10.58% |  45.45% |
| 23   | Golduck                |    9 |   8.65% |  22.22% |
| 24   | Crabominable           |    8 |   7.69% |  62.50% |
| 25   | Dugtrio                |    7 |   6.73% |  71.43% |
| 25   | Electrode              |    7 |   6.73% |  71.43% |
| 25   | Quaxwell               |    7 |   6.73% |  28.57% |
| 28   | Vespiquen              |    6 |   5.77% |  33.33% |
| 29   | Banette                |    5 |   4.81% |  80.00% |
| 29   | Rabsca                 |    5 |   4.81% |  20.00% |
| 31   | Pyroar                 |    4 |   3.85% |  25.00% |
| 32   | Thwackey               |    3 |   2.88% | 100.00% |
| 32   | Falinks                |    3 |   2.88% |  66.67% |
| 32   | Glaceon                |    3 |   2.88% |  66.67% |
| 32   | Basculin               |    3 |   2.88% |  33.33% |
| 32   | Crocalor               |    3 |   2.88% |  33.33% |
| 32   | Frogadier              |    3 |   2.88% |  33.33% |
| 32   | Leafeon                |    3 |   2.88% |  33.33% |
| 32   | Zangoose               |    3 |   2.88% |  33.33% |
| 32   | Carkol                 |    3 |   2.88% |   0.00% |
| 32   | Honchkrow              |    3 |   2.88% |   0.00% |
| 42   | Dartrix                |    2 |   1.92% | 100.00% |
| 42   | Drakloak               |    2 |   1.92% | 100.00% |
| 42   | Rotom-Fan              |    2 |   1.92% | 100.00% |
| 42   | Sneasel                |    2 |   1.92% | 100.00% |
| 42   | Ampharos               |    2 |   1.92% |  50.00% |
| 42   | Houndoom               |    2 |   1.92% |  50.00% |
| 42   | Squawkabilly           |    2 |   1.92% |  50.00% |
| 42   | Calyrex                |    2 |   1.92% |   0.00% |
| 42   | Flapple                |    2 |   1.92% |   0.00% |
| 42   | Quilladin              |    2 |   1.92% |   0.00% |
| 42   | Spidops                |    2 |   1.92% |   0.00% |
| 42   | Vigoroth               |    2 |   1.92% |   0.00% |
| 54   | Camerupt               |    1 |   0.96% | 100.00% |
| 54   | Dunsparce              |    1 |   0.96% | 100.00% |
| 54   | Glimmet                |    1 |   0.96% | 100.00% |
| 54   | Mareanie               |    1 |   0.96% | 100.00% |
| 54   | Meditite               |    1 |   0.96% | 100.00% |
| 54   | Murkrow                |    1 |   0.96% | 100.00% |
| 54   | Scovillain             |    1 |   0.96% | 100.00% |
| 54   | Shroodle               |    1 |   0.96% | 100.00% |
| 54   | Stonjourner            |    1 |   0.96% | 100.00% |
| 54   | Swalot                 |    1 |   0.96% | 100.00% |
| 54   | Fraxure                |    1 |   0.96% |   0.00% |
| 54   | Raboot                 |    1 |   0.96% |   0.00% |
Code:
+------------------------+-------+---------+------------
| Pokemon                |  Tera |  Tera % | Tera Types 
+------------------------+-------+---------+------------
| Lilligant              |    12 |  37.50% | [['Electric', 5], ['Poison', 4], ['Fire', 2], ['Rock', 1]]
| Charizard              |     7 |  31.82% | [['Steel', 4], ['Dragon', 1], ['Ground', 1], ['Water', 1]]
| Articuno               |     6 |  20.00% | [['Dragon', 3], ['Ground', 2], ['Ice', 1]]
| Masquerain             |     6 |  46.15% | [['Steel', 2], ['Water', 2], ['Grass', 1], ['Ground', 1]]
| Rotom-Frost            |     6 |  27.27% | [['Ghost', 2], ['Water', 2], ['Fighting', 1], ['Ice', 1]]
| Gogoat                 |     5 |  20.83% | [['Rock', 3], ['Electric', 1], ['Ghost', 1]]
| Persian-Alola          |     5 |  17.24% | [['Ground', 2], ['Electric', 1], ['Fairy', 1], ['Ghost', 1]]
| Basculin-Blue-Striped  |     3 |  17.65% | [['Water', 3]]
| Carbink                |     3 |   8.57% | [['Fighting', 2], ['Grass', 1]]
| Dugtrio                |     3 |  42.86% | [['Dark', 1], ['Fire', 1], ['Flying', 1]]
| Golduck                |     3 |  33.33% | [['Water', 2], ['Electric', 1]]
| Misdreavus             |     3 |   6.82% | [['Fairy', 2], ['Steel', 1]]
| Electrode              |     2 |  28.57% | [['Grass', 1], ['Ice', 1]]
| Houndoom               |     2 | 100.00% | [['Grass', 2]]
| Lycanroc-Midnight      |     2 |  15.38% | [['Fighting', 1], ['Grass', 1]]
| Vespiquen              |     2 |  33.33% | [['Ground', 1], ['Poison', 1]]
| Ampharos               |     1 |  50.00% | [['Grass', 1]]
| Calyrex                |     1 |  50.00% | [['Fire', 1]]
| Carkol                 |     1 |  33.33% | [['Water', 1]]
| Crabominable           |     1 |  12.50% | [['Fire', 1]]
| Dachsbun               |     1 |   6.67% | [['Steel', 1]]
| Dunsparce              |     1 | 100.00% | [['Ghost', 1]]
| Falinks                |     1 |  33.33% | [['Steel', 1]]
| Glaceon                |     1 |  33.33% | [['Fighting', 1]]
| Indeedee-F             |     1 |   4.55% | [['Fairy', 1]]
| Lumineon               |     1 |   9.09% | [['Dragon', 1]]
| Perrserker             |     1 |   5.00% | [['Ground', 1]]
| Quaxwell               |     1 |  14.29% | [['Dragon', 1]]
| Raichu                 |     1 |   6.67% | [['Electric', 1]]
| Skuntank               |     1 |   3.33% | [['Ground', 1]]
| Squawkabilly           |     1 |  50.00% | [['Normal', 1]]
| Tauros                 |     1 |   4.35% | [['Ghost', 1]]
| Thwackey               |     1 |  33.33% | [['Grass', 1]]
| Tinkatuff              |     1 |   7.14% | [['Water', 1]]
| Vigoroth               |     1 |  50.00% | [['Ghost', 1]]
:lilligant:Electric (5), Poison (4), Fire (2), Rock
:charizard:Steel (4), Dragon, Ground, Water
:articuno:Dragon(3), Ground (2), Ice
:masquerain:Steel (2), Water (2), Grass, Ground
:rotom-frost:Ghost (2), Water (2), Ice, Fighting
:gogoat:Rock (3), Electric, Ghost
:persian-alola:Ground (2), Electric, Fairy, Ghost
:basculin-blue-striped:Water(3)
:carbink:Fighting (2), Grass
:dugtrio:Dark, Fire, Flying
:golduck:Water (2), Electric
:misdreavus:Fairy(2), Steel
:electrode:Grass, Ice
:houndoom:Grass (2)
:lycanroc-midnight:Fighting, Grass
:vespiquen:Ground, Poison
:ampharos:Grass
:calyrex:Fire
:carkol:Water
:crabominable:Fire
:dachsbun:Steel
:dunsparce:Ghost
:falinks:Steel
:glaceon:Fighting
:indeedee-f:Fairy
:lumineon:Dragon
:perrserker:Ground
:quaxwell:Dragon
:raichu:Electric
:skuntank:Ground
:squawkabilly:Normal
:tauros:Ghost
:thwackey:Grass
:tinkatuff:Water
:vigoroth:Ghost
 
Last edited:

Fragmented

procrastinating...
is a Pokemon Researcher
:articuno:Round 3 Usage Stats:articuno:
Code:
+ ---- + ---------------------- + ---- + ------- + ------- +
| Rank | Pokemon                | Uses | Usage % |  Win %  |
+ ---- + ---------------------- + ---- + ------- + ------- +
| 1    | Misdreavus             |   38 |  41.30% |  52.63% |
| 2    | Articuno               |   31 |  33.70% |  51.61% |
| 3    | Persian-Alola          |   30 |  32.61% |  40.00% |
| 4    | Whiscash               |   28 |  30.43% |  57.14% |
| 5    | Carbink                |   27 |  29.35% |  48.15% |
| 6    | Gogoat                 |   25 |  27.17% |  52.00% |
| 7    | Dugtrio-Alola          |   21 |  22.83% |  57.14% |
| 7    | Skuntank               |   21 |  22.83% |  38.10% |
| 9    | Rotom-Frost            |   20 |  21.74% |  50.00% |
| 10   | Tinkatuff              |   19 |  20.65% |  52.63% |
| 11   | Masquerain             |   18 |  19.57% |  61.11% |
| 12   | Gabite                 |   17 |  18.48% |  17.65% |
| 13   | Perrserker             |   16 |  17.39% |  68.75% |
| 14   | Basculin-Blue-Striped  |   14 |  15.22% |  50.00% |
| 14   | Charizard              |   14 |  15.22% |  21.43% |
| 16   | Electrode              |   12 |  13.04% |  58.33% |
| 16   | Pyroar                 |   12 |  13.04% |  50.00% |
| 16   | Sawsbuck               |   12 |  13.04% |  33.33% |
| 19   | Lycanroc-Midnight      |   11 |  11.96% |  54.55% |
| 20   | Flapple                |   10 |  10.87% |  50.00% |
| 20   | Raichu                 |   10 |  10.87% |  50.00% |
| 22   | Indeedee-F             |    9 |   9.78% |  66.67% |
| 23   | Dachsbun               |    8 |   8.70% |  75.00% |
| 23   | Dugtrio                |    8 |   8.70% |  62.50% |
| 25   | Houndoom               |    7 |   7.61% |  28.57% |
| 26   | Dartrix                |    6 |   6.52% |  66.67% |
| 26   | Leafeon                |    6 |   6.52% |  66.67% |
| 26   | Quaxwell               |    6 |   6.52% |  66.67% |
| 26   | Rotom-Fan              |    6 |   6.52% |  33.33% |
| 30   | Honchkrow              |    5 |   5.43% |  80.00% |
| 30   | Banette                |    5 |   5.43% |  60.00% |
| 30   | Crabominable           |    5 |   5.43% |  60.00% |
| 30   | Zangoose               |    5 |   5.43% |  60.00% |
| 30   | Ampharos               |    5 |   5.43% |  40.00% |
| 30   | Golduck                |    5 |   5.43% |   0.00% |
| 36   | Glaceon                |    4 |   4.35% |  75.00% |
| 36   | Lumineon               |    4 |   4.35% |  75.00% |
| 36   | Swalot                 |    4 |   4.35% |  75.00% |
| 36   | Mareanie               |    4 |   4.35% |  50.00% |
| 36   | Basculin               |    4 |   4.35% |  25.00% |
| 41   | Drifloon               |    3 |   3.26% |  33.33% |
| 41   | Calyrex                |    3 |   3.26% |   0.00% |
| 43   | Squawkabilly           |    2 |   2.17% | 100.00% |
| 43   | Crocalor               |    2 |   2.17% |  50.00% |
| 43   | Slaking                |    2 |   2.17% |  50.00% |
| 43   | Vigoroth               |    2 |   2.17% |  50.00% |
| 47   | Carkol                 |    1 |   1.09% | 100.00% |
| 47   | Dedenne                |    1 |   1.09% | 100.00% |
| 47   | Flareon                |    1 |   1.09% | 100.00% |
| 47   | Fraxure                |    1 |   1.09% | 100.00% |
| 47   | Frogadier              |    1 |   1.09% | 100.00% |
| 47   | Grimer-Alola           |    1 |   1.09% | 100.00% |
| 47   | Luxray                 |    1 |   1.09% | 100.00% |
| 47   | Oranguru               |    1 |   1.09% | 100.00% |
| 47   | Pachirisu              |    1 |   1.09% | 100.00% |
| 47   | Scovillain             |    1 |   1.09% | 100.00% |
| 47   | Sliggoo                |    1 |   1.09% | 100.00% |
| 47   | Stonjourner            |    1 |   1.09% | 100.00% |
| 47   | Beartic                |    1 |   1.09% |   0.00% |
| 47   | Braixen                |    1 |   1.09% |   0.00% |
| 47   | Camerupt               |    1 |   1.09% |   0.00% |
| 47   | Dunsparce              |    1 |   1.09% |   0.00% |
| 47   | Eiscue                 |    1 |   1.09% |   0.00% |
| 47   | Glimmet                |    1 |   1.09% |   0.00% |
| 47   | Murkrow                |    1 |   1.09% |   0.00% |
| 47   | Pincurchin             |    1 |   1.09% |   0.00% |
| 47   | Rabsca                 |    1 |   1.09% |   0.00% |
| 47   | Sneasel                |    1 |   1.09% |   0.00% |
| 47   | Snover                 |    1 |   1.09% |   0.00% |
| 47   | Sudowoodo              |    1 |   1.09% |   0.00% |
| 47   | Thwackey               |    1 |   1.09% |   0.00% |
| 47   | Vespiquen              |    1 |   1.09% |   0.00% |
Code:
+------------------------+-------+---------+------------
| Pokemon                |  Tera |  Tera % | Tera Types
+------------------------+-------+---------+------------
